Dėl užsakymo kreiptis: Aivaras Valentinavičius +37068696434, aivaras@egzotika.lt. Pristatymo trukmė 2 darbo dienos.

Padangos dydis Paskirtis Modelis TL/TT Pozicija Kaina Lt/vnt. su PVM Pastabos
3.50 -8 TW2 35J 2 S1T TT SCOOTER TW2 TT FRONT/REAR 100  
4.00 -8 SS 55J 4 TT SCOOTER SS TT FRONT/REAR 104  
100/80 -10 B01 53J TL SCOOTER B01 TL FRONT/REAR 125  
100/80 -10 ML50 53J TL SCOOTER ML50 TL FRONT/REAR 125  
100/90 -10 B01 61J RFD TL SCOOTER B01 TL FRONT/REAR 125  
100/90 -10 ML50 61J RFD TL SCOOTER ML50 TL FRONT/REAR 125  
110/80 -10 B02 58J TL SCOOTER B02 TL REAR 125  
110/80 -10 ML50 58J TL SCOOTER ML50 TL FRONT/REAR 125  
120/90 -10 TW37 54J S1T TL SCOOTER TW37 TL FRONT 155  
120/90 -10 ML50 56J TL SCOOTER ML50 TL FRONT/REAR 155  
120/90 -10 ML16 66J TL SCOOTER ML16 TL REAR 155  
130/70 -10 ML50 52J TL SCOOTER ML50 TL FRONT/REAR 155  
130/90 -10 TW38 59J S1T TL SCOOTER TW38 TL REAR 159  
130/90 -10 ML50 61J TL SCOOTER ML50 TL FRONT/REAR 159  
2.50 -10 M29 33J 4 TT SCOOTER M29 TT FRONT/REAR 113  
2.50 -10 M40 33J TT SCOOTER M40 TT FRONT/REAR 113  
2.75 -10 M40 38J TT SCOOTER M40 TT REAR 117  
3.50 -10 B01 51J TL SCOOTER B01 TL FRONT/REAR 125  
3.50 -10 BT39SSM 51J YCY TL QW 39SSMINI SCOOTER BT39SSM TL FRONT/REAR 175 YCY- hard
3.50 -10 ML12 51J 4 S1T TL SCOOTER ML12 TL REAR 125  
3.50 -10 B01 59J RFD TL SCOOTER B01 TL FRONT/REAR 130  
5.4 -10 JG 48F 8 TT SCOOTER JG TT FRONT/REAR 255  
6.7 -10 RE 50F 4 S1T TT SCOOTER RE TT FRONT/REAR 313  
70/100 -10 M404 38M TT SCOOTER M404 TT REAR 163  
90/90 -10 B01 50J TL SCOOTER B01 TL FRONT/REAR 113  
90/90 -10 ML50 50J TL SCOOTER ML50 TL FRONT/REAR 113  
100/80 -12 B01 56J S1T TL SCOOTER B01 TL FRONT/REAR 167  
100/90 -12 BT601FS 49J YCX TL QW FRONT SCOOTER BT601FS TL FRONT 313 YCX- medium
100/90 -12 BT601FS 49J YCY TL QW FRONT SCOOTER BT601FS TL FRONT 313  
110/100 -12 ML17 67J S1T TL SCOOTER ML17 TL FRONT 180  
110/80 -12 ML50 51J S1T TL SUZUKI SCOOTER ML50 TL FRONT/REAR 163  
110/90 -12 B03 64L TL SCOOTER B03 TL FRONT 171  
110/90 -12 B03PRO 64L TL SCOOTER B03PRO TL FRONT 188  
120/70 -12 ML50 44L S1T TL SCOOTER ML50 TL FRONT/REAR 175  
120/70 -12 B02 51L S1T TL SCOOTER B02 TL FRONT/REAR 175  
120/70 -12 BT30 51J TL MBK SCOOTER BT30 TL FRONT/REAR 180  
120/70 -12 ML50 51L TL SCOOTER ML50 TL FRONT/REAR 175  
120/80 -12 ML50 54J S1T TL SUZUKI SCOOTER ML50 TL FRONT/REAR 167  
120/80 -12 BT601FS 55J YCY TL QW REAR SCOOTER BT601FS TL FRONT 372 YCY- hard
130/70 -12 ML50 49L S1T TL SCOOTER ML50 TL FRONT/REAR 184  
130/70 -12 B02 56L S1T TL SCOOTER B02 TL REAR 184  
130/70 -12 BT30 56J TL MBK SCOOTER BT30 TL FRONT/REAR 192  
130/70 -12 ML50 56L TL SCOOTER ML50 TL FRONT/REAR 184  
130/70 -12 B02 62L RFD TL SCOOTER B02 TL REAR 184  
130/70 -12 B02 62P RFD TL FORZA'05 SCOOTER B02 TL REAR 196  
130/70 -12 B02PRO 62L RFD TL SCOOTER B02PRO TL REAR 217  
140/70 -12 ML50 60L TL SCOOTER ML50 TL FRONT/REAR 192  
140/70 -12 B02 65L S1R TL SCOOTER B02 TL REAR 196  
6.7 -12 RE 55F 4 S1T TT SCOOTER RE TT FRONT/REAR 347  
60/100 -12 M403 33M TT SCOOTER M403 TT FRONT 167  
80/100 -12 M204 41M TT OFF-ROAD, SOFT TERRAIN M204 TT REAR 171  
80/100 -12 M404 41M TT SCOOTER M404 TT REAR 180  
90/90 -12 B01 44J S1T TL SCOOTER B01 TL FRONT/REAR 163  
110/90 -13 B03 55P S1T TL F FORZA'05 WAR SCOOTER B03 TL FRONT 201  
110/90 -13 B03PRO 55P TL SCOOTER B03PRO TL FRONT 226  
110/90 -13 B03 56L S1T TL F HONDAKPB SCOOTER B03 TL FRONT 196  
120/70 -13 B03 53L S1T TL SCOOTER B03 TL FRONT 196  
130/60 -13 B02 53L TL SCOOTER B02 TL REAR 192  
130/60 -13 ML50 53L TL SCOOTER ML50 TL FRONT/REAR 192  
130/70 -13 B02PRO 57P TL SCOOTER B02PRO TL REAR 230  
130/70 -13 B02 63P RFD TL SCOOTER B02 TL REAR 209  
140/60 -13 ML50 57L TL SCOOTER ML50 TL FRONT/REAR 217  
140/70 -13 B02 61P TL E FORZA WAR SCOOTER B02 TL REAR 221 HON FORZA
150/70 -13 B02 64S S1T TL SILVERW SCOOTER B02 TL REAR 284  
150/70 -13 B02PRO 64S TL SCOOTER B02PRO TL REAR 322  
120/70 -14 B03 55S S1T TL XP500 SCOOTER B03 TL FRONT 226  
120/70 -14 B03PRO 55S TL SCOOTER B03PRO TL FRONT 255  
120/70 R14 TH01F 55H TL T-MAX WAR SCOOTER TH01F TL FRONT 384  
120/80 -14 B03 58S S1T TL SILVERW SCOOTER B03 TL FRONT 255  
120/80 -14 B03PRO 58S TL SCOOTER B03PRO TL FRONT 284  
150/70 -14 B02 66S S1T TL XP500 SCOOTER B02 TL REAR 305  
150/70 -14 B02PRO 66S TL SCOOTER B02PRO TL REAR 343  
160/60 R14 TH01R 65H TL M BURGMAN WAR SCOOTER TH01R TL REAR 422 SUZ BURGMAN 650
180/80 -14 TW204 78P TT TW125 TRAIL ROAD TW204 TT REAR 389  
5.4 -14 RE 44F 4 TT SCOOTER RE TT FRONT/REAR 347  
60/100 -14 M203 30M TT OFF-ROAD, SOFT TERRAIN M203 TT FRONT 175  
60/100 -14 M403 30M TT OFF-ROAD, MEDIUM TERRAIN M403 TT FRONT 175  
90/100 -14 M204 49M TT OFF-ROAD, SOFT TERRAIN M204 TT REAR 196  
90/100 -14 M404 49M TT OFF-ROAD, MEDIUM TERRAIN M404 TT REAR 196  
120/70 R15 BT011F 56H TL E T-MAX WAR SCOOTER BT011F TL FRONT 405 YAM T-MAX
120/70 R15 TH01F 56H TL BURGMAN SCOOTER TH01F TL FRONT 401  
130/90 -15 G508 66P S1T TT CUSTOM TOURING G508 TT REAR 301  
130/90 -15 G508 66S TT CUSTOM TOURING G508 TT REAR 309  
140/90 -15 G508 70S S1T TT XV535VIR CUSTOM TOURING G508 TT REAR 376  
140/90 -15 G524 70S TL CUSTOM TOURING G524 TL REAR 376  
140/90 -15 G536 70H S1T TL CUSTOM TOURING G536 TL REAR 426  
140/90 -15 G536 70H S1T TL RBT XV1100 CUSTOM TOURING G536 TL REAR 439  
140/90 -15 G544 70H S1T TT VS600F CUSTOM TOURING G544 TT REAR 426  
140/90 -15 G702 70H TT VS800 CUSTOM TOURING G702 TT REAR 426  
140/90 -15 G702 70S S1T TT CUSTOM TOURING G702 TT REAR 376  
150/80 -15 G546 70H TL CUSTOM TOURING G546 TL REAR 451  
150/90 -15 G526 74V S1T TL RBT VMAX1200 CUSTOM TOURING G526 TL REAR 514  
150/90 -15 G702 74H TL TJ CUSTOM TOURING G702 TL REAR 501  
160/60 R15 BT012R 67H TL E T-MAX WAR SCOOTER BT012R TL REAR 455 YAM T-MAX
160/60 R15 TH01R 67H TL T-MAX WAR SCOOTER TH01R TL REAR 443  
160/80 -15 G702 74S S1T TT CUSTOM TOURING G702 TT REAR 472  
170/80 -15 G544 77H TL R1200C CUSTOM TOURING G544 TL REAR 526  
170/80 -15 G546 77S S1T TT CUSTOM TOURING G546 TT REAR 514  
170/80 -15 G702 77H TL K30 CUSTOM TOURING G702 TL REAR 526  
170/80 -15 G702 77S S1T TT CUSTOM TOURING G702 TT REAR 514  
180/70 -15 G702 76H S1T TL CUSTOM TOURING G702 TL REAR 551  
100/90 -16 BT45F 54H TL SPORT TOURING BT45F TL FRONT 318  
110/70 -16 B03 52P TL G SH 300 WAR CUSTOM TOURING B03 TL FRONT 205 HON SH 300 ('07)
110/90 -16 BT45F 59V TL SPORT TOURING BT45F TL FRONT 359  
110/90 -16 G508 59S TL CUSTOM TOURING G508 TL REAR 263  
120/80 -16 BT45F 60V TL SPORT TOURING BT45F TL FRONT 384  
120/90 -16 G514 63S TT CUSTOM TOURING G514 TT REAR 301  
120/90 -16 TW202 63P TT TRICKER WAR TRAIL ROAD TW202 TT REAR 297  
120/90 -16 TW40 63P TL TRAIL ROAD TW40 TL REAR 297  
130/70 -16 B02 61P TL G SH 300 WAR CUSTOM TOURING B02 TL REAR 230 HON SH 300 ('07)
130/70 ZR16 BT016F (61W) TL ROAD RACING, HYPER SPORT BT016F TL FRONT 602  
130/70 ZR16 BT56F (61W) TL CBR900 ROAD RACING, HYPER SPORT BT56F TL FRONT 560  
130/90 -16 BT45R 67H TL SPORT TOURING BT45R TL REAR 418  
130/90 -16 BT45R 67V TL SPORT TOURING BT45R TL REAR 447  
130/90 -16 G703 67H TL TJ CUSTOM TOURING G703 TL FRONT 405  
130/90 -16 G703 67H TT CUSTOM TOURING G703 TT FRONT 405  
130/90 -16 G721 67H TL E VN1700 WAR CUSTOM TOURING G721 TL FRONT 405 KAW VN1700
130/90 -16 G721 67H TL VN1600 CUSTOM TOURING G721 TL FRONT 405  
130/90 -16 VT01F 67H TL CUSTOM TOURING VT01F TL FRONT 422  
130/90 -16 VT01R 73H RFD TL CUSTOM TOURING VT01R TL REAR 485  
140/90 -16 G702 71H TT G VULCA900 CUSTOM TOURING G702 TT REAR 443  
150/80 -16 BT45R 71V TL SPORT TOURING BT45R TL REAR 501  
150/80 -16 G702 71H TL CUSTOM TOURING G702 TL REAR 497  
150/80 -16 G703 71H TL E CUSTOM TOURING G703 TL FRONT 464  
150/80 -16 G721 71H TL WAR CUSTOM TOURING G721 TL FRONT 464  
150/80 R16 BT020F 71V TL VN2000 WAR SPORT TOURING BT020F TL FRONT 643  
150/80 R16 G853 71H TL G TRP XC WAR CUSTOM TOURING G853 TL FRONT 531 TRP XC
150/80 R16 G853 71V TL E C1800R WAR CUSTOM TOURING G853 TL FRONT 614 SUZ C1800R
160/80 -16 G702 80H RFD TL TJ CUSTOM TOURING G702 TL REAR 593  
170/70 -16 G722 75H TL E VN1700 WAR CUSTOM TOURING G722 TL REAR 614 KAW VN1700
170/70 -16 G722 75H TL VN1600 CUSTOM TOURING G722 TL REAR 614  
180/60 R16 G704 74H TL GL1800 WAR CUSTOM TOURING G704 TL REAR 765  
180/70 R16 G702 77H TL CUSTOM TOURING G702 TL REAR 706  
200/60 R16 BT020R 79V TL VN2000 WAR SPORT TOURING BT020R TL REAR 856  
240/55 R16 G852 86V TL G C1800R WAR CUSTOM TOURING G852 TL REAR 894 SUZ C1800R
3.50 -16 S701 58P 6 RFD TT CUSTOM TOURING S701 TT FRONT 205  
90/100 -16 M204 52M TT OFF-ROAD, SOFT TERRAIN M204 TT REAR 221  
90/100 -16 M404 52M TT OFF-ROAD, MEDIUM TERRAIN M404 TT REAR 221  
100/80 -17 BT39F 52H TL SZ SPORT TOURING BT39F TL FRONT 242  
100/80 -17 BT39F 52S TL QW BT39SS SPORT TOURING BT39F TL FRONT 318  
100/80 -17 BT39R 52S TL QW BT39SS SPORT TOURING BT39R TL REAR 368  
100/80 -17 BT45F 52H TL SPORT TOURING BT45F TL FRONT 292  
100/90 -17 G527 55S TL CUSTOM TOURING G527 TL FRONT 263  
100/90 -17 L309 55S TT CUSTOM TOURING L309 TT FRONT 255  
110/100 -17 ED12 63M TT OFF-ROAD, ENDURO-FIM ED12 TT REAR 259  
110/70 -17 BT39F 54H TL SZ SPORT TOURING BT39F TL FRONT 313  
110/70 -17 BT45F 54H TL SPORT TOURING BT45F TL FRONT 313  
110/70 -17 BT45F 54H TL G GS500 WAR SPORT TOURING BT45F TL FRONT 313  
110/70 R17 BT090F 54H TL ROAD RACING, HYPER SPORT BT090F TL FRONT 405  
110/70 R17 BT92F 54H TL SPORT TOURING BT92F TL FRONT 405  
110/70 ZR17 BT003F (54W) TL RS ROAD RACING, SUPER SPORT BT003F TL FRONT 539  
110/70 ZR17 BT014F (54W) TL ROAD RACING, HYPER SPORT BT014F TL FRONT 397  
110/70 ZR17 BT016F (54W) TL ROAD RACING, HYPER SPORT BT016F TL FRONT 468  
110/70 ZR17 BT021F (54W) TL SPORT TOURING BT021F TL FRONT 460  
110/70 ZR17 BT023F (54W) TL SPORT TOURING BT023F TL FRONT 489  
110/80 -17 BT45F 57H TL SPORT TOURING BT45F TL FRONT 318  
110/80 -17 BT45F 57V TL SPORT TOURING BT45F TL FRONT 372  
110/90 -17 BT45R 60H TL SPORT TOURING BT45R TL REAR 318  
120/595 R17 E06 YEK TL ROAD RACING, WET E06 TL REAR 631 YEK- supersoft
120/60 R17 BT090F 55H TL ROAD RACING, HYPER SPORT BT090F TL FRONT 422  
120/60 R17 BT92F 55H TL SPORT TOURING BT92F TL FRONT 422  
120/60 ZR17 BT003F (55W) TL RS ROAD RACING, SUPER SPORT BT003F TL FRONT 597  
120/60 ZR17 BT014F (55W) TL ROAD RACING, HYPER SPORT BT014F TL FRONT 439  
120/60 ZR17 BT016F (55W) TL ROAD RACING, HYPER SPORT BT016F TL FRONT 522  
120/60 ZR17 BT020F (55W) TL SPORT TOURING BT020F TL FRONT 443  
120/60 ZR17 BT021F (55W) TL SPORT TOURING BT021F TL FRONT 510  
120/60 ZR17 BT023F (55W) TL SPORT TOURING BT023F TL FRONT 510  
120/60 ZR17 BT56F (55W) TL F GSF600S ROAD RACING, HYPER SPORT BT56F TL FRONT 489  
120/600 R17 ME01 YEK TL AZ ROAD RACING, WET ME01 TL FRONT 652 YEK- supersoft
120/600 R17 R01 YCX TL ROAD RACING, DRY R01 TL FRONT 652 YCX- medium
120/600 R17 R01 YDC TL ROAD RACING, DRY R01 TL FRONT 652 YDC- soft
120/600 R17 R04 YCX TL ROAD RACING, DRY R04 TL REAR 652 YCX- medium
120/600 R17 R04 YCY TL ROAD RACING, DRY R04 TL REAR 652  
120/600 R17 R04 YDC TL ROAD RACING, DRY R04 TL REAR 652 YDC- soft
120/70 -17 BT020F 58V TL M SPORT TOURING BT020F TL FRONT 493  
120/70 -17 BT45F 58H TL SPORT TOURING BT45F TL FRONT 368  
120/70 R17 BT011F (58W) TL N GSF650F WAR ROAD RACING, HYPER SPORT BT011F TL FRONT 556 SUZ GSF650F
120/70 R17 BT090F 58H TL ROAD RACING, HYPER SPORT BT090F TL FRONT 455  
120/70 R17 BT92F 58H TL SPORT TOURING BT92F TL FRONT 455  
120/70 ZR17 BT003F (58W) TL RS ROAD RACING, SUPER SPORT BT003F TL FRONT 631  
120/70 ZR17 BT003F (58W) TL TYPE 2 ROAD RACING, SUPER SPORT BT003F TL FRONT 652 Type 2- hard
120/70 ZR17 BT003F (58W) TL TYPE 3 ROAD RACING, SUPER SPORT BT003F TL FRONT 652 Type 3- medium
120/70 ZR17 BT003F (58W) TL TYPE 4 ROAD RACING, SUPER SPORT BT003F TL FRONT 652 Type 4- soft
120/70 ZR17 BT011F (58W) TL G GSF650 WAR ROAD RACING, HYPER SPORT BT011F TL FRONT 564 SUZ GSF650 ('06)
120/70 ZR17 BT012F (58W) TL J HORNET WAR ROAD RACING, HYPER SPORT BT012F TL FRONT 564 HON HORNET 600 ('07)
120/70 ZR17 BT014F (58W) TL ROAD RACING, HYPER SPORT BT014F TL FRONT 476  
120/70 ZR17 BT015F(58W) TL G CBR1000 WAR ROAD RACING, HYPER SPORT BT015F TL FRONT 556  
120/70 ZR17 BT016F (58W) TL ROAD RACING, HYPER SPORT BT016F TL FRONT 560  
120/70 ZR17 BT020F (58W) TL U FZS1000 SPORT TOURING BT020F TL FRONT 518  
120/70 ZR17 BT020F(58W) TL E R1150RT WAR SPORT TOURING BT020F TL FRONT 518  
120/70 ZR17 BT021F (58W) TL SPORT TOURING BT021F TL FRONT 547  
120/70 ZR17 BT023F (58W) TL SPORT TOURING BT023F TL FRONT 551  
120/70 ZR17 BT023F (58W) TL GT SPORT TOURING BT023F TL FRONT 551  
120/70 ZR17 BT56F (58W) TL J ROAD RACING, HYPER SPORT BT56F TL FRONT 547  
120/70 ZR17 BT57F (58W) TL F SPORT TOURING BT57F TL FRONT 531  
120/70 ZR17 R10FZ (58W) TL TYPE 3 ROAD RACING, DRY R10FZ TL FRONT 677 Type 3- medium
120/70 ZR17 BT016F (58W) TL F YAM YZF WAR ROAD RACING, HYPER SPORT BT016F TL FRONT 581 YAM YZF
120/70 ZR17 BT021F (58W) TL G XJ6 DIV WAR SPORT TOURING BT021F TL fRONT 560  
120/80 -17 BT39R 61S TL QW BT39SS SPORT TOURING BT39R TL REAR 355  
120/80 -17 BT45R 61H TL SPORT TOURING BT45R TL REAR 401  
120/90 -17 BT45R 64V TL SPORT TOURING BT45R TL REAR 418  
120/90 -17 G701 64S TT VT-750 CUSTOM TOURING G701 TT FRONT 359  
120/90 -17 TW42 64S TT TRAIL ROAD TW42 TT REAR 351  
120/90 -17 TW48 64S TT XT600 TRAIL ROAD TW48 TT REAR 351  
130/70 -17 BT39R 62H TL SZ SPORT TOURING BT39R TL REAR 363  
130/70 -17 BT45R 62H TL SPORT TOURING BT45R TL REAR 359  
130/70 -17 BT45R 62H TL G GS500 WAR SPORT TOURING BT45R TL REAR 359  
130/80 -17 BT45R 65H TL SPORT TOURING BT45R TL REAR 368  
130/80 -17 TW42 65H TT SCRAMBLE WAR TRAIL ROAD TW42 TT REAR 359  
130/80 -17 TW42 65S TT TRAIL ROAD TW42 TT REAR 351  
130/80 -17 TW48 65H TL TRAIL ROAD TW48 TL REAR 372  
130/80 -17 TW54 65P TL TRAIL ROAD TW54 TL REAR 343  
130/80 R17 BT54R 65H TL UM SPORT TOURING BT54R TL REAR 497  
130/80 R17 BW502 65H TL TRAIL ROAD BW502 TL REAR 468  
130/80 R17 TW152 65H TT TRAIL ROAD TW152 TT REAR 443  
130/90 -17 BT45R 68V TL SPORT TOURING BT45R TL REAR 439  
140/70 -17 BT39R 66H TL SZ SPORT TOURING BT39R TL REAR 409  
140/70 -17 BT45R 66H TL SPORT TOURING BT45R TL REAR 409  
140/70 R17 BT090R 66H TL PRO ROAD RACING, HYPER SPORT BT090R TL REAR 526  
140/70 ZR17 BT003R (66W) TL RS ROAD RACING, SUPER SPORT BT003R TL REAR 664  
140/80 -17 BT45R 69V TL SPORT TOURING BT45R TL REAR 476  
140/80 -17 L309 69H TT VT1100 CUSTOM TOURING L309 TT FRONT 460  
140/80 R17 BW502 69H TT TRAIL ROAD BW502 TT REAR 510  
140/80 R17 BW502 69V TL G BMW WAR TRAIL ROAD BW502 TL REAR 551  
150/60 R17 BT090R 66H TL PRO ROAD RACING, HYPER SPORT BT090R TL REAR 543  
150/60 R17 BT92R 66H TL SPORT TOURING BT92R TL REAR 518  
150/60 ZR17 BT003R (66W) TL RS ROAD RACING, SUPER SPORT BT003R TL REAR 710  
150/60 ZR17 BT016R (66W) TL ROAD RACING, HYPER SPORT BT016R TL REAR 668  
150/60 ZR17 BT92R (66W) TL SPORT TOURING BT92R TL REAR 518  
150/70 -17 BT45R 69H TL SPORT TOURING BT45R TL REAR 435  
150/70 -17 BT45R 69V TL SPORT TOURING BT45R TL REAR 476  
150/70 R17 BW502 69H TL TRAIL ROAD BW502 TL REAR 518  
150/70 R17 BW502 69V TL E9 YAM WAR TRAIL ROAD BW502 TL REAR 589 YAM
150/70 R17 BW502 69V TL WAR TRAIL ROAD BW502 TL REAR 589  
150/70 R17 BW502 69V TT G BMW WAR TRAIL ROAD BW502 TT REAR 589 BMW K72
150/70 R17 TW152 69H TL E VARADERO TRAIL ROAD TW152 TL REAR 489  
150/70 R17 TW152 69H TL G R1150GS TRAIL ROAD TW152 TL REAR 489  
150/70 ZR17 BT020R (69W) TL U SPORT TOURING BT020R TL REAR 564  
150/70 ZR17 BT021R (69W) TL . SPORT TOURING BT021R TL REAR 639  
150/70 ZR17 BT023R (69W) TL SPORT TOURING BT023R TL REAR 668  
150/80 R17 G701 72H TL CUSTOM TOURING G701 TL FRONT 543  
160/60 R17 BT090R 69H TL PRO ROAD RACING, HYPER SPORT BT090R TL REAR 602  
160/60 R17 BT92R 69H TL SPORT TOURING BT92R TL REAR 602  
160/60 ZR17 BT003R (69W) TL RS ROAD RACING, SUPER SPORT BT003R TL REAR 752  
160/60 ZR17 BT014R (69W) TL ROAD RACING, HYPER SPORT BT014R TL REAR 610  
160/60 ZR17 BT016R (69W) TL ROAD RACING, HYPER SPORT BT016R TL REAR 727  
160/60 ZR17 BT020R (69W) TL U SPORT TOURING BT020R TL REAR 602  
160/60 ZR17 BT021R (69W) TL SPORT TOURING BT021R TL REAR 677  
160/60 ZR17 BT023R (69W) TL SPORT TOURING BT023R TL REAR 698  
160/60 ZR17 BT57R (69W) TL E HONDA WAR SPORT TOURING BT57R TL REAR 685  
160/70 -17 G548 73V TL CUSTOM TOURING G548 TL REAR 614  
160/70 ZR17 BT021R (73W) TL SPORT TOURING BT021R TL REAR 698  
160/70 ZR17 BT023R (73W) TL SPORT TOURING BT023R TL REAR 698  
160/70 -17 BT020R 79V RFD TL M K1200LT SPORT TOURING BT020R TL REAR 614  
165/625 R17 BM02 MED TL MEDIUM ROAD RACING, DRY BM02 TL REAR 769 Medium
165/625 R17 BM02 S0F TL SOFT ROAD RACING, DRY BM02 TL REAR 769 Soft
165/630 R17 R02 YCX TL ROAD RACING, DRY R02 TL REAR 769 YCX- medium
165/630 R17 R02 YCY TL ROAD RACING, DRY R02 TL REAR 769 YCY- hard
165/630 R17 R02 YDC TL ROAD RACING, DRY R02 TL REAR 769 YDC- soft
170/60 ZR17 BT016R (72W) TL ROAD RACING, HYPER SPORT BT016R TL REAR 739  
170/60 ZR17 BT020R (72W) TL F ST1300 SPORT TOURING BT020R TL REAR 719  
170/60 ZR17 BT020R (72W) TL U SPORT TOURING BT020R TL REAR 623  
170/60 ZR17 BT021R (72W) TL SPORT TOURING BT021R TL REAR 689  
170/60 ZR17 BT023R (72W) TL SPORT TOURING BT023R TL REAR 731  
170/60 ZR17 BT56R (72W) TL ROAD RACING, HYPER SPORT BT56R TL REAR 719  
170/60 ZR17 BT57R (72W) TL F SPORT TOURING BT57R TL REAR 719  
170/630 R17 E08Z YDA TL ROAD RACING, WET E08Z TL REAR 944  
170/630 R17 E08Z YEK TL ROAD RACING, WET E08Z TL REAR 944 YEK- supersoft
180/55 ZR17 BT003R (73W) TL RS ROAD RACING, SUPER SPORT BT003R TL REAR 819  
180/55 ZR17 BT003R (73W) TL TYPE 2 ROAD RACING, SUPER SPORT BT003R TL REAR 915 Type 2- hard
180/55 ZR17 BT003R (73W) TL TYPE 3 ROAD RACING, SUPER SPORT BT003R TL REAR 915 Type 3- medium
180/55 ZR17 BT003R (73W) TL TYPE 4 ROAD RACING, SUPER SPORT BT003R TL REAR 915 Type 4- soft
180/55 ZR17 BT012R (73W) TL ROAD RACING, HYPER SPORT BT012R TL REAR 735  
180/55 ZR17 BT014R (73W) TL ROAD RACING, HYPER SPORT BT014R TL REAR 643  
180/55 ZR17 BT016R (73W) TL ROAD RACING, HYPER SPORT BT016R TL REAR 744  
180/55 ZR17 BT020R (73W) TL U SPORT TOURING BT020R TL REAR 627  
180/55 ZR17 BT021R (73W) TL SPORT TOURING BT021R TL REAR 685  
180/55 ZR17 BT023R (73W) TL SPORT TOURING BT023R TL REAR 760  
180/55 ZR17 BT023R (73W) TL GT SPORT TOURING BT023R TL REAR 760  
180/55 ZR17 BT56R (73W) TL G HORNET02 ROAD RACING, HYPER SPORT BT56R TL REAR 727  
180/55 ZR17 BT57R (73W) TL G SPORT TOURING BT57R TL REAR 727  
180/55 ZR17 R10RZ (73W) TL TYPE 2 ROAD RACING, DRY R10RZ TL REAR 944 Type 2- hard
180/55 ZR17 R10RZ (73W) TL TYPE 3 ROAD RACING, DRY R10RZ TL REAR 944 Type 3- medium
180/55 ZR17 BT015R (73W) TL L CB1000R WAR ROAD RACING, HYPER SPORT BT015R TL REAR 744 HON CB1000R HORNET
180/55 ZR17 BT016R (73W) TL M GSX-R600 WAR ROAD RACING, HYPER SPORT BT016R TL REAR 773 SUZ GSX-R600
180/640 R17 E08Z YEK TL ROAD RACING, WET E08Z TL REAR 965 YEK- supersoft
180/640 R17 R04 YCX TL ROAD RACING, DRY R04 TL REAR 898 YCX- medium
180/640 R17 R04 YCY TL ROAD RACING, DRY R04 TL REAR 898 YCY- hard
180/640 R17 R04 YDC TL ROAD RACING, DRY R04 TL REAR 898 YDC- soft
190/50 ZR17 BT003R (73W) TL RS ROAD RACING, SUPER SPORT BT003R TL REAR 836  
190/50 ZR17 BT012R (73W) TL J Z1000 ROAD RACING, HYPER SPORT BT012R TL REAR 781  
190/50 ZR17 BT014R (73W) TL ROAD RACING, HYPER SPORT BT014R TL REAR 681  
190/50 ZR17 BT014R (73W) TL F K1200S WAR ROAD RACING, HYPER SPORT BT014R TL REAR 781 K1200
190/50 ZR17 BT016R (73W) TL ROAD RACING, HYPER SPORT BT016R TL REAR 777  
190/50 ZR17 BT021R (73W) TL SPORT TOURING BT021R TL REAR 735  
190/50 ZR17 BT023R (73W) TL SPORT TOURING BT023R TL REAR 798  
190/50 ZR17 BT56R (73W) TL J ROAD RACING, HYPER SPORT BT56R TL REAR 765  
190/50 ZR17 BT015R (73W)TL M GSXR1300 WAR ROAD RACING, HYPER SPORT BT015R TL REAR 773 SUZ GSX-R1300R
190/50 ZR17 BT016R (73W) TL N GSXR1000 WAR ROAD RACING, HYPER SPORT BT016R TL REAR 802 SUZ GSXR 1000
190/55 ZR17 BT003R (75W) TL RS ROAD RACING, SUPER SPORT BT003R TL REAR 877  
190/55 ZR17 BT003R (75W) TL TYPE 2 ROAD RACING, SUPER SPORT BT003R TL REAR 936 Type 2- hard
190/55 ZR17 BT003R (75W) TL TYPE 3 ROAD RACING, SUPER SPORT BT003R TL REAR 936 Type 3- medium
190/55 ZR17 BT003R (75W) TL TYPE 4 ROAD RACING, SUPER SPORT BT003R TL REAR 936 Type 4- soft
190/55 ZR17 BT016R (75W) TL ROAD RACING, HYPER SPORT BT016R TL REAR 823  
190/55 ZR17 R10RZ (75W) TL TYPE 2 ROAD RACING, DRY R10RZ TL REAR 965 Type 2- hard
190/55 ZR17 R10RZ (75W) TL TYPE 3 ROAD RACING, DRY R10RZ TL REAR 965 Type 3- medium
190/55 ZR17 BT015R (75W) TL J KAW&BMW WAR ROAD RACING, HYPER SPORT BT015R TL REAR 802 KAW ZX-10R;BMW HP2 SPORT
190/60 R17 G850 78H TL G XV1900 WAR CUSTOM TOURING G850 TL REAR 723  
190/645 R17 R02 YDC TL ROAD RACING, DRY R02 TL REAR 493 YDC- soft
190/650 R17 R04 YCX TL ROAD RACING, DRY R04 TL REAR 965 YCX- medium
190/650 R17 R04 YCY TL ROAD RACING, DRY R04 TL REAR 965 YCY- hard
