ANTARES GRIP20 (2018)
185/65R14
86H
Tire Season Index
Winter
·
Budget
Tire Fuel Saving Index
F
Tire Wet Pavement Index
C
Tire Noise Index
71dB
Delivery
Delivery:
1 - 2 business days
Quantity in stock:
>4
Model | GRIP20 |
---|---|
Width | 185 |
Rim | 14 |
Height | 65 |
Brand | ANTARES |
Season | Winter |
Vehicle type | Passenger |
Speed index | H - 210 km/h |
Load index | 86 |
M+S | Yes |
Pattern type | Soft compound |
Fuel Saving | F |
Wet Pavement | C |
Tire Noise Class | 2 |
Tire Noise, dB | 71 |
Segment | Budget |
3PMSF | 3PMSF |

