AVON (COOPER) ZX7 (2016-2019)
235/60R18
103V
Tire Season Index
Summer
·
Medium
Tire Fuel Saving Index
C
Tire Wet Pavement Index
A
Tire Noise Index
70dB
Delivery
Delivery:
1 - 2 business days
Quantity in stock:
4
Model | ZX7 |
---|---|
Width | 235 |
Rim | 18 |
Height | 60 |
Manufacturer | COOPER |
Brand | AVON |
Season | Summer |
Vehicle type | SUV |
Speed index | V - 240 km/h |
Load index | 103 |
M+S | No |
Pattern type | European compound |
Fuel Saving | C |
Wet Pavement | A |
Tire Noise Class | 2 |
Tire Noise, dB | 70 |
Segment | Medium |

